TulipTools Internet Business Owners and Online Sellers Community

Full Version: Brick and Mortar Giants Inch Closer to Top of Online Ecommerce Traffic Charts
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
The top 10 ecommerce websites (figures represent millions of monthly unique website visitors in January 2007 and January 2006.)

Quote:eBay, 62.14, 54.97, 13%
Amazon, 46.19, 42.76, 8%
Wal-Mart Stores, 23.08, 18.39, 25%
Shopping.com Network, 20.70, 18.73, 10%
Target, 20.41, 18.64, 9%
Shopzilla.com Network, 19.69, 19.23, 2%
Expedia, 16.05, 16.21, -1%
Dell, 15.57, 18.42, -16%
NexTag Network, 15.33, 11.78, 30%
Orbitz Worldwide Network, 15.25, 10.83, 41%

full article: http://www.internetretailer.com/dailyNews.asp?id=21528