Poll: Which Shopping Cart Do You Use? You do not have permission to vote in this poll. |
|||
Yahoo Stores | 0 | 0% | |
eBay ProStores | 1 | 4.35% | |
3D Cart | 1 | 4.35% | |
City Max | 0 | 0% | |
osCommerce | 3 | 13.04% | |
Agora Cart | 1 | 4.35% | |
StoreSense | 1 | 4.35% | |
Mals eCommerce | 1 | 4.35% | |
EasyStoreCreator.com | 0 | 0% | |
King Cart | 0 | 0% | |
Miva Merchant | 0 | 0% | |
Hazel | 0 | 0% | |
Make-A-Store | 1 | 4.35% | |
Zoovy | 0 | 0% | |
ASP.net Storefront | 0 | 0% | |
Shop Factory | 0 | 0% | |
Comersus | 0 | 0% | |
Volusion | 0 | 0% | |
Monster Commerce | 0 | 0% | |
Zen Cart | 5 | 21.74% | |
X-Cart Gold or Pro | 1 | 4.35% | |
Lite Commerce | 0 | 0% | |
Quick Shopping Cart by GoDaddy | 0 | 0% | |
Cube Cart | 1 | 4.35% | |
Other Hosted Shopping Cart Script | 2 | 8.70% | |
Web Site Shopping Cart Script | 4 | 17.39% | |
None | 1 | 4.35% | |
Total | 23 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Which Shopping Cart Do You Use?
|
05-14-2011, 02:53 PM,
Post: #31
|
|||
|
|||
RE: Which Shopping Cart Do You Use?
I own a few dosens of online stores, almost all of them were created via shopping cart software including Magneto, Vendio and Volusion. As an online seller like myself who's using dropshipping method I'm in a constant search of dropshipping software and to be honest they are all quite decent but Izzonet definitely stands out in terms of marketing tools, designs, user-freindli interface and I think..not sure that they are the only shopping cart software that has full suppliers integration. Magneto are pretty decent but heavy an complicated.
|
|||
« Next Oldest | Next Newest »
|
Users browsing this thread: 3 Guest(s)